top of page
CONSTRUCTION COMMENCED

Warehouse | Ground Floor Area | Mezz Area | Total Area | Car Parks | Availability |
---|---|---|---|---|---|
1 | 181 | 88 | 269 | 4 | Reserved |
2 | 179 | 88 | 267 | 4 | Available |
3 | 172 | 70 | 242 | 4 | Available |
4 | 172 | 70 | 242 | 4 | Available |
5 | 147 | 70 | 217 | 3 | Available |
6 | 147 | 70 | 217 | 3 | Available |
7 | 128 | 50 | 178 | 3 | Available |
8 | 128 | 50 | 178 | 3 | Available |
9 | 128 | 50 | 178 | 3 | Available |
10 | 128 | 50 | 178 | 3 | Available |
11 | 128 | 50 | 178 | 3 | Available |
12 | 190 | 75 | 265 | 4 | Available |
To register your interest and receive further information, complete the enquiry form or contact:

TIM COONEY 0468 860 737
Jordan CarrolL 0467 628 951

JOSH Monks 0409 335 179
James Dodge 0488 586 896
bottom of page